Board Agenda/Meeting Minutes Archive
To view individual months/meetings, click to expand the section by year below. Agendas or meeting minutes previous to 2018 are available upon request.
- 2023 Meeting Schedule
- 2022 Agendas, Streaming Link, & Meeting Minutes
- 2021 Agendas & Meeting Minutes
- 2020 Agendas & Meeting Minutes
- 2019 Agendas & Meeting Minutes
- 2018 Agendas & Meeting Minutes
2023 Meeting Schedule
2023 Meeting Schedule | ||
Agenda | Streaming Link | Meeting Minutes |
January 9 | January 9 | January 9 |
January 19* | January 19* | |
February 13 | February 13 | February 13 |
March 20* | March 20* | March 20* |
March 29* | March 29* | |
April 17* | April 17* | April 17* |
April 20* | April 20* | |
May 8 | May 8 | May 8 |
June 12 | June 12 | June 12 |
July 11* | July 11* | |
July 17* | July 17* | July 17* |
August 14 | August 14 | August 14 |
August 29 | August 29 | |
September 11 | September 11 | September 11 |
September 28* | September 28* | |
October 9 | October 9 | October 9 |
October 30* | October 30* | |
November 2* | November 2* | |
November 13 | November 13 | November 13 |
December 7* | December 7* | |
December 11 | December 11 | December 11 |
*Denotes dates that do not follow the regular 2nd Monday of the month schedule |
2022 Agendas, Streaming Link, & Meeting Minutes
2022 | ||
Agenda | Streaming Link | Meeting Minutes |
January 18* | ||
January 24* | January 24* | |
February 14 | February 14 | |
March 21* | March 21** | March 21* |
April 11 | ||
April 25* (this meeting has been canceled) |
||
April 27 * | April 27* | |
May 9 - 11:30* | May 9 | |
May 9 | May 9 | May 9 |
May 11* | May 11* | |
June 6* | June 6* | |
June 20 | June 20 | June 20 |
July 7* | July 7 | |
July 18* | July 18* | July 18* |
August 8 | August 8 | August 8 |
August 18* | August 18 | |
September 19* | September 19* | September 19* |
October 10 | October 10 | October 10 |
October 11* | October 11 | |
October 31* | October 31* | |
November 9* | November 9* | |
November 14 | November 14 | November 14 |
December 12 | December 12 | December 12 |
*Denotes dates that do not follow the regular 2nd Monday of the month schedule |
2021 Agendas & Meeting Minutes
2022 | ||
Agenda | Streaming Link | Meeting Minutes |
January 18* | ||
January 24* | January 24* | |
February 14 | February 14 | |
March 21* | March 21** | March 21* |
April 11 | ||
April 25* (this meeting has been canceled) |
||
April 27 * | April 27* | |
May 9 - 11:30* | May 9 | |
May 9 | May 9 | May 9 |
May 11* | May 11* | |
June 6* | June 6* | |
June 20 | June 20 | June 20 |
July 7* | July 7 | |
July 18* | July 18* | July 18* |
August 8 | August 8 | August 8 |
August 18* | August 18 | |
September 19* | September 19* | September 19* |
October 10 | October 10 | October 10 |
October 11* | October 11 | |
October 31* | October 31* | |
November 9* | November 9* | |
November 14 | November 14 | November 14 |
December 12 | December 12 | December 12 |
*Denotes dates that do not follow the regular 2nd Monday of the month schedule |
2020 Agendas & Meeting Minutes
2020 | |
Agenda | Meeting Minutes |
January 13 | January 13 |
February 10 | February 10 |
March 9 | March 9 |
March 13* | March 13* |
April 13 | |
April 16* | |
May 11 | May 11 |
June 15 | June 15 |
June 22* | June 22* |
July 13 | July 13 |
September 21 | September 21 |
October 12 | October 12 |
November 9 | |
December 14 | December 14 |
*denotes a special meeting | |